Follow Us :     View Tm- India's profile on Pinterest   View Tm- India's profile on LinkedIn   Subscribe   Follow us on Twitter   Find us on Facebook

Companies in India

List of Leading Companies in India

World Rank Company Industry Revenue
(billion $)
Profits
(billion $)
Assets
(billion $)
Market Value
(billion $)
303 Indian Oil Corporation Oil & Gas Operations 42.68 1.82 25.39 16.36
374 ICICI Bank Banking 9.84 0.64 91.07 29.85
411 NTPC Electricity generation 7.84 1.60 20.34 41.57
647 Steel Authority of India Limited Steel 7.88 1.45   26.37
738 Tata Steel Steel 5.83 0.97 11.48 14.63
826 Bharti Airtel Telecommunications Services 4.26 0.94 6.61 39.16
846 Reliance Communications Telecommunications Services 3.13 0.65 13.08 29.63
927 Tata Consultancy Svcs Software & Services 4.32 0.97 3.03 21.38
949 HDFC Banking 1.49 0.40 16.97 19.07
961 Larsen & Toubro Capital Goods 4.68 0.52 5.72 24.94
967 Bharat Petroleum Oil & Gas Operations 22.77 0.50 8.67 4.16
1012 Bharat Heavy Electricals Capital Goods 3.99 0.56 5.17 27.92
1040 Infosys Technologies Software & Services 3.21 0.89 3.08 22.09
1093 HDFC Bank Banking 1.96 0.27 21.09 12.87
1102 Wipro Software & Services 3.47 0.68 3.26 15.87
1111 Tata Motors Capital Goods 7.27 0.50 5.77 6.75
1112 Hindustan Petroleum Oil & Gas Operations 20.48 0.39 7.59 2.54
1134 NMDC Materials 0.97 0.54 1.73 34.83
1159 ITC Limited Food Drink & Tobacco 2.98 0.64 3.57 19.01
1166 Punjab National Bank Banking 3.03 0.38 38.42 4.76
1185 DLF Universal Limited Diversified Financials 0.61 0.45 4.19 33.26
1205 Hindalco Industries Materials 4.41 0.62 6.43 6.22
1249 GAIL Utilities 3.83 0.59 5.03 8.93
1305 Canara Bank Banking 3.03 0.35 38.54 2.85
1361 Axis Bank Banking 1.29 0.15 16.91 9.10
1375 Bank of India Banking 2.48 0.26 32.80 4.72
1413 Power Grid Corporation of India Utilities 0.83 0.25 8.50 11.54
1477 Bank of Baroda Banking 2.55 0.26 33.97 3.33
1478 National Aluminium Company Materials 1.37 0.55 2.20 7.46
1484 Unitech Group Construction 0.76 0.30 3.03 14.57
1527 Grasim Industries Construction 3.24 0.46 3.70 6.62
Pages:   1   |   2   |   3